Printable 2027 Calendar
Use this printable 2027 calendar to see all twelve months. January 1, 2027 is a Friday, and February has 28 days. Choose a Sunday or Monday week start, keep the full year on one sheet or switch to 12 monthly pages, then print or save a PDF in your browser.
Set up your calendar
2027
Week starts on Sunday
January
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1New Year's Day | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18Birthday of Martin Luther King, Jr. | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Washington's Birthday | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31Memorial Day |
June
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18Juneteenth National Independence Day (observed) | 19Juneteenth National Independence Day |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4Independence Day | 5Independence Day (observed) | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
September
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6Labor Day | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
October
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Columbus Day | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
November
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11Veterans Day | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25Thanksgiving Day | 26 | 27 |
| 28 | 29 | 30 |
December
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24Christmas Day (observed) | 25Christmas Day |
| 26 | 27 | 28 | 29 | 30 | 31New Year's Day (observed) |
- Jan 1 New Year's Day
- Jan 18 Birthday of Martin Luther King, Jr.
- Feb 15 Washington's Birthday
- May 31 Memorial Day
- Jun 18 Juneteenth National Independence Day (observed)
- Jun 19 Juneteenth National Independence Day
- Jul 4 Independence Day
- Jul 5 Independence Day (observed)
- Sep 6 Labor Day
- Oct 11 Columbus Day
- Nov 11 Veterans Day
- Nov 25 Thanksgiving Day
- Dec 24 Christmas Day (observed)
- Dec 25 Christmas Day
- Dec 31 New Year's Day (observed)
Starred dates are U.S. federal holidays. A fixed holiday on Saturday is also marked on Friday, and a fixed holiday on Sunday is also marked on Monday. Those are the observed federal days. State holidays are not listed.
How to print a 2027 calendar
Under Week starts on, choose Sunday or Monday. Under Layout, keep Full year for all twelve months together, or choose 12 monthly pages to put one month on each printed sheet. Press Print / Save as PDF. The browser dialog sets the paper size and can save a PDF on your device.
What the grids are counting
January 1, 2027 is a Friday, and 2027 is not a leap year, so February 2027 has 28 days and December 31 is a Friday. Sunday start leaves five blank cells before January 1. Monday start leaves four. Every other month follows from those lengths.
Holiday marks, when you leave them on
The optional stars are the 11 U.S. federal holidays for 2027, using the fixed dates and the weekday rules in federal law. When a fixed date falls on Saturday, the Friday is also marked as observed. When it falls on Sunday, the Monday is also marked as observed. December 31, 2027 is marked because January 1, 2028 is a Saturday. State and local holidays are not included.
Frequently asked questions
How do I print the 2027 calendar?
Choose Sunday or Monday under Week starts on, then Full year or 12 monthly pages. Press Print / Save as PDF and use the browser dialog to print or save a PDF. That dialog is where you pick the paper size. The printed sheet leaves out the site header, the option form, and these instructions.
What day of the week is January 1, 2027?
Friday. 2027 is not a leap year, so February has 28 days and December 31 is also a Friday. Each month grid is built from that starting weekday and the number of days in the month.
Which holidays does the calendar mark?
Only U.S. federal holidays: New Year's Day on January 1, Birthday of Martin Luther King, Jr. on the third Monday in January, Washington's Birthday on the third Monday in February, Memorial Day on the last Monday in May, Juneteenth National Independence Day on June 19, Independence Day on July 4, Labor Day on the first Monday in September, Columbus Day on the second Monday in October, Veterans Day on November 11, Thanksgiving Day on the fourth Thursday in November, and Christmas Day on December 25. A fixed holiday on Saturday is also marked on the Friday, and a fixed holiday on Sunday is also marked on the Monday. State holidays are not marked.
Does this page upload my calendar choices?
No. The month grids and holiday marks are calculated in your browser from the rules on this page. The tool does not ask for an account, and the print dialog stays on your device.